Price Transparency
Price Transparency
This information is to enable clients to know the basis of how we calculate and set our fees and give estimates for costs.
We always have the discretion to vary these fees and in many cases, the client’s costs will be less than the scales set out. In complicated matters that have unusual features that only become known as the matter progresses the case handler may have to revisit any information given about estimates and costs. You should always consult your solicitor or case worker handling your matter if you require more information on the legal costs.
Below is the standard scale of fees that we charge for the type of legal services we offer
Residential sale & Purchase | £ | VAT | TOTAL |
Up to 200,000 | 600.00 | 120.00 | 720.00 |
201,000 – 300,000 | 650.00 | 130.00 | 780.00 |
301.000 – 400,000 | 800.00 | 160.00 | 960.00 |
401,000 – 500,000 | 850.00 | 170.00 | 1,020.00 |
501,000 and over | This is subject to the solicitor’s discretion according to purchase price but will not be less than (£1,000 plus VAT) |
Supplemental charges | £ | VAT | TOTAL |
New build freehold | 300.00 | 150.00 | 450.00 |
New build leasehold | 250.00 | 50.00 | 300.00 |
Leasehold | 250.00 | 50.00 | 300.00 |
Help to buy/shared equity | 200.00 | 40.00 | 240.00 |
Help to buy isa (for each isa) | 75.00 | 15.00 | 90.00 |
Remortgage & transfer of equity | £ | VAT | TOTAL |
500.00 | 110.00 | 660.00 |
Right to Buy | £ | VAT | TOTAL |
500.00 | 110.00 | 660.00 |
Declaration of Trust | £ | VAT | TOTAL |
200.00 | 40.00 | 240.00 |
Commercial mortgage / loan | £ | VAT | TOTAL |
500.00 | 100.00 | 600.00 |
Commercial sales/purchases | £ | VAT | TOTAL |
Leases – not less than | 600.00 | 120.00 | 720.00 |
The fees will reflect the amount of work involved and the complexity |
Additional conveyancing charges | £ | VAT | TOTAL |
Bank fee (UK) | 35.00 | 7.00 | 42.00 |
Mortgage panel fee | 35.00 | 7.00 | 42.00 |
E.conveyancing case fee for sales | 38.11 | 7.62 | 45.73 |
E.conveyancing case fee purchases | 45.73 | 9.15 | 54.88 |
Clients request for retrieval of archived file | 30.00 | 6.00 | 36.00 |
L.T.T/S.D.L.T submission | 50.00 | 10.00 | 60.00 |
Re-claiming enhanced land tax or stamp duty | 200.00 | 40.00 | 240.00 |
Property search fees | 194.00 | 39.00 | 234.00 |
Due diligence fee (per file) | 40.00 | 8.00 | 48.00 |
Anti-money laundering fee (per client) | 5.00 | ||
Land registry office copies (per copy) | 3.00 | 0.60 | 3.60 |
Land registry personal bankruptcy / insolvency searches (per client) | 2.00 | ||
Leasehold management packs between | 150.00 – 300.00 | ||
Conveyancing fees to third parties | During a transaction, we will have to pay other parties’ fees. These are called disbursements. These are typically but not exclusively | ||
Other payments can arise such as indemnity policies details of which you will be made aware of if applicable |
Voluntary registration at the Land Registry | £ | VAT | TOTAL |
495.00 | 99.00 | 594.00 |
Statement of Truth | £ | VAT | TOTAL |
100.00 | 20.00 | 120.00 |
Preparation and submission of a Severance of Joint Tenancy | £ | VAT | TOTAL |
50.00 | 10.00 | 60.00 |
Land Registry fee | £ |
0 – £80,000 | 20.00 |
£80,001 – £100,000 | 40.00 |
£100,001 – £200,000 | 100.00 |
£200,001 – £500,000 | 150.00 |
£500,001 – £1000,000 | 295.00 |
First registrations and transfer of part of a title will attract twice the registered fee | |
A full range of fees can be found on the Land Registry website |
Will(s) (Our fees are not less than below) | £ | VAT | TOTAL |
Single straight forward | 300.00 | 60.00 | 360.00 |
Single complex | 350.00 | 70.00 | 420.00 |
Mirror and Joint straight forward | 450.00 | 90.00 | 540.00 |
Mirror and Joint complex | 500.00 | 100.00 | 600.00 |
A more complex will is likely to incur additional fees, and this is at the discretion of the solicitor | 50.00 – 150.00 | Dependant on fees | Dependant on fees |
Lasting Power of Attorney (LPA) | £ | VAT | TOTAL |
One LPA | 300.00 | 60.00 | 360.00 |
Two LPA’s | 500.00 | 100.00 | 600.00 |
Couples having both types of LPA’s | 800.00 | 160.00 | 960.00 |
Section 10 LPA | 200.00 | 40.00 | 240.00 |
Deed of Revocation (ending your LPA) | 150.00 | 30.00 | 180.00 |
Certified copy of an LPA | 30.00 | 6.00 | 36.00 |
Office of the Public Guardian registration fee for each LPA | 82.00 | ||
Repeat registration fee for each LPA | 41.00 |
Change of name deed | £ | VAT | TOTAL |
100.00 | 20.00 | 120.00 |
Probate | £ | VAT | TOTAL |
Where instructions are limited only to preparing an application for a grant – where no inheritance tax is involved | 1,000.00 | 200.00 | 1,200.00 |
Where instructions are limited only to preparing an application for a grant where a full IHT report is required (IHT400 & schedules) subject to the fee earner’s discretion but not less than | 2,000.00 | 400.00 | 2,400.00 |
Due diligence fee | 40.00 | 8.00 | 48.00 |
Land registry personal bankruptcy/insolvency search (per beneficiary) | 2.00 | 0.40 | 2.40 |
Land registry office copies (each) | 3.00 | 0.60 | 3.60 |
Anti-money laundering fee (per personal representative) | 5.00 | ||
Court fee (extra copies are £1.50 each) | 300.00 | ||
Where our instructions are to prepare an application for a grant and to act on behalf of the Personal Representative(s) in the administration of the estate, then our fees are as above and, 1% of cash assets, ½ % of all other property valuations, and WIP (WIP is the actual time spent on the file. Our charges will be calculated based on the time we spend dealing with your matter. Time spent will include meetings with you and others; time spent traveling; considering, preparing, and working on papers; correspondence (letters/emails received/sent); attending Court and making and receiving telephone calls. Our time recording system divides an hour into ten units, we would therefore charge a 30-minute interview or work on a file at 5 units. Letters, emails and phone calls that we make or receive are recorded at 1/10th of the hourly rate (e.g., £25.00 plus VAT)). Estimates of costs on probate files cannot usually be given with any degree of accuracy until sufficient information is known about the assets and how much work might be involved in liquidating and or transferring assets. |
Deed of Variation | £ | VAT | TOTAL |
Straight forward | 400.00 | 80.00 | 480.00 |
Complex | 600.00 | 120.00 | 720.00 |
Deed of Renunciation (Probate) | £ | VAT | TOTAL |
150.00 | 30.00 | 180.00 |
Deed of Appointment (Trusts) | £ | VAT | TOTAL |
Straight forward | 500.00 | 100.00 | 600.00 |
Complex | 625.00 | 125.00 | 750.00 |
Deed of Termination (Trusts) | £ | VAT | TOTAL |
Straight forward | 500.00 | 100.00 | 600.00 |
Complex | 625.00 | 125.00 | 750.00 |
Deed of Appropriation (Trusts) | £ | VAT | TOTAL |
Straight forward | 500.00 | 100.00 | 600.00 |
Complex | 625.00 | 125.00 | 750.00 |
Deputyship application | £ | VAT | TOTAL |
Property and affairs application | hourly rate applies | dependant on fees | dependant on fees |
Personal welfare application | hourly rate applies | dependant on fees | dependant on fees |
Application by existing deputy | hourly rate applies | dependant on fees | dependant on fees |
Due diligence fee (per file) | 40.00 | 8.00 | 48.00 |
Anti-money laundering fee (for each proposed deputy) | 5.00 | ||
The court fee for each application | 408.00 |
Deputy report to the office of the public guardian (not fixed) | £ | VAT | TOTAL |
336.00 | 67.20 | 403.20 |
Family Law | £ | VAT | TOTAL |
Uncontested divorce | 1,000.00 | 200.00 | 1,200.00 |
Cases with complications regarding the actual divorce | Estimates of costs for cases with complications cannot usually be given with any degree of accuracy until sufficient information is known about the case. | ||
Court fee | 593.00 |
Family Law | £ | VAT | TOTAL |
Uncontested Financial issues in divorce | 1,000.00 | 200.00 | 1,200.00 |
Court fee | 53.00 |
Family Law | £ | VAT | TOTAL |
Contested Financial issues in divorce | 3,000.00 – 4,000.00 | Dependant on fees | |
Court fee | 275.00 | ||
Counsel’s fee | 2,500.00 |
Family Law | £ | VAT | TOTAL |
Uncontested Children Act matters (residential, contact, specific issues and prohibited steps Order | 1,250.00 | 250.00 | 1,500.00 |
Court fee | 53.00 |
Family Law | £ | VAT | TOTAL |
Contested Children Act matters (residential, contact, specific issues and prohibited steps Order | 3,000.00 | 600.00 | 3,600.00 |
Court fee | 232.00 | ||
Counsel’s fee | 2,500.00 |
Pre-Nuptial and Post-Nuptial | £ | VAT | TOTAL |
Straightforward | 1,000.00 | 200.00 | 1,200.00 |
Complex | 1,750.00 | 350.00 | 2,100.00 |
Grandparents in care proceedings | £ | VAT | TOTAL |
2,000.00 – 3,000.00 | Dependant on fees | Dependant on fees | |
Counsel’s fee | 2,750.00 |
Separation agreement | £ | VAT | TOTAL |
1,000.00 | 200.00 | 1,200.00 |
TOLATA (Trusts Of Land and Appointment of Trustees Act) application | £ | VAT | TOTAL |
Cohabitees if terms can be agreed | 1,250.00 | 250.00 | 1,500.00 |
TOLATA (Trusts Of Land and Appointment of Trustees Act) application | £ | VAT | TOTAL |
Cohabitees if terms cannot be agreed | 3,000.00 | 600.00 | 3,600.00 |
Court fee | 275.00 | ||
Counsel’s fee | 3,000.00 |
Enforcement Proceedings (straightforward) with client attending court alone | £ | VAT | TOTAL |
750.00 | 150.00 | 900.00 |
Enforcement Proceedings (complex) where legal representation is called to court | £ | VAT | TOTAL |
2,500.00 | 500.00 | 3,000.00 |
Application to move restriction on travel with children | £ | VAT | TOTAL |
1,500.00 | 300.00 | 1,800.00 |
Agreed variation of maintenance Order made by the court | £ | VAT | TOTAL |
750.00 | 150.00 | 900.00 | |
Court fee | 53.00 |
Contested variation of maintenance Order made by the court | £ | VAT | TOTAL |
2,000.00 | 400.00 | 2,400.00 | |
Court fee | 275.00 |
Due diligence fees | £ | VAT | TOTAL |
Due diligence fee (per file) | 40.00 | 8.00 | 48.00 |
Anti-money laundering fee (per client) | 5.00 |
Settlement Agreement | £ | VAT | TOTAL |
Settlement agreement costs (usually paid by employers) | 350.00 | 70.00 | 420.00 |
Permit to Travel abroad | £ | VAT | TOTAL |
30.00 | 6.00 | 36.00 |
Preparing declaration where the marriage abroad | £ | VAT | TOTAL |
100.00 | 20.00 | 120.00 |
Declaration as to marriage abroad where documents are already prepared | £ | VAT | TOTAL |
30.00 | 6.00 | 36.00 |
Swearing Oaths and declarations per name | £ |
5.00 |
Home visit | £ | VAT | TOTAL |
150.00 | 30.00 | 180.00 |
Retrieval of archived files / Deeds | £ | VAT | TOTAL |
30.00 | 6.00 | 36.00 |
Bank Charges | £ | VAT | TOTAL |
International bank transfer | 40.00 | 8.00 | 48.00 |
Same day UK bank transfer | 35.00 | 7.00 | 42.00 |
Standard UK transfer (3 working days) | 0 | 0 | 0 |
Charging rates
Each fee earner has an hourly charging rate depending on the level of experience and seniority.
Not everything is charged at an hourly rate. Some matters can be charged at a fixed fee and that should be discussed with your solicitor.
We use a computerised time recording system for some matters which calculates matters such as time spent with a client; time spent on the file; time spent with third parties on behalf of the client; correspondence/emails; telephone attendances; travel; court waiting times; court hearing times. This time recording shows up on our accounts as WIP (work in progress). Our charges will be calculated based on the time we spend dealing with your matter. Time spent will include meetings with you and others; time spent traveling; considering, preparing, and working on papers; correspondence (letters/emails received/sent); attending Court and making and receiving telephone calls. Our time recording system divides an hour into ten units, we would therefore charge a 30-minute interview or work on a file at 5 units. Letters, emails, and phone calls that we make or receive are recorded at 1/10th of the hourly rate (e.g., £25.00 plus VAT).
In conveyancing matters, we give the client an estimate of the fees for the work required rather than time record. Please note that we give estimates and not fixed quotes on conveyancing matters as events may arise during a transaction whereby the estimate will need to be revised.
Below are the hourly rates we currently charge:
- Partner rate is currently £300.00 inclusive of VAT (Glen Murphy, Michael Cunnah, David Hugh Lloyd and Brett Butt)
- Senior solicitor rate with more than 8 years experience is £300.00 inclusive of VAT (Caroline McGuire and Amy Skelly)
- Solicitor with less than 8 years of experience (non employed at present)
- Newly Qualified Solicitor (none employed at present)
- Fellow Chartered Legal Executive (none employed at present)
- Trainee Solicitor (none employed at present)
- Paralegal with more than 8 years experience (none employed at present)
- Paralegal with less than 8 years experience (non employed at present)